<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Next Generation Media Monitoring</title>
	<atom:link href="http://www.media-monitoring.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.media-monitoring.info</link>
	<description>Knowledge is Power (but only if you know where to find it)</description>
	<pubDate>Wed, 08 Feb 2012 21:39:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Named entity recognition: Paris Hilton, or the Hotel in Paris? by admin</title>
		<link>http://www.media-monitoring.info/2010/07/named-entity-recognition-paris-hilton-or-the-hotel-in-paris/comment-page-1/#comment-142</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.media-monitoring.info/?p=930#comment-142</guid>
		<description>The tool works best within specific contexts. If the topic is too general, like the news categories you mention, there will be overlap and difficulty in creating a category with specific properties. Financial news is for example frequently peppered by political decision making, and financial institutions frequently sponsor sport events. 

As for pricing, this is an analytical tool and not included in our monitoring price model you refer to. It is determined on a case-by-case basis, i.e. how much effort do we have to put into the machine learning process.</description>
		<content:encoded><![CDATA[<p>The tool works best within specific contexts. If the topic is too general, like the news categories you mention, there will be overlap and difficulty in creating a category with specific properties. Financial news is for example frequently peppered by political decision making, and financial institutions frequently sponsor sport events. </p>
<p>As for pricing, this is an analytical tool and not included in our monitoring price model you refer to. It is determined on a case-by-case basis, i.e. how much effort do we have to put into the machine learning process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Named entity recognition: Paris Hilton, or the Hotel in Paris? by TomSan</title>
		<link>http://www.media-monitoring.info/2010/07/named-entity-recognition-paris-hilton-or-the-hotel-in-paris/comment-page-1/#comment-141</link>
		<dc:creator>TomSan</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.media-monitoring.info/?p=930#comment-141</guid>
		<description>Can this be used for topical information too? News topic Sports, Finance, Politics etc.? Also, what's the pricing, has it anything to do with your standard product offer? http://www.imooty.eu/product.php</description>
		<content:encoded><![CDATA[<p>Can this be used for topical information too? News topic Sports, Finance, Politics etc.? Also, what&#8217;s the pricing, has it anything to do with your standard product offer? <a href="http://www.imooty.eu/product.php" rel="nofollow">http://www.imooty.eu/product.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Named entity recognition: Paris Hilton, or the Hotel in Paris? by admin</title>
		<link>http://www.media-monitoring.info/2010/07/named-entity-recognition-paris-hilton-or-the-hotel-in-paris/comment-page-1/#comment-140</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Jul 2010 14:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.media-monitoring.info/?p=930#comment-140</guid>
		<description>For certain ontologies we can also determine the likelihood that an article belongs in one category or the other. For example, the above headline is really about Paris Hilton and her stay in the French capital and the software can assign a 60% probability that it belongs in the celebrity category.</description>
		<content:encoded><![CDATA[<p>For certain ontologies we can also determine the likelihood that an article belongs in one category or the other. For example, the above headline is really about Paris Hilton and her stay in the French capital and the software can assign a 60% probability that it belongs in the celebrity category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Named entity recognition: Paris Hilton, or the Hotel in Paris? by admin</title>
		<link>http://www.media-monitoring.info/2010/07/named-entity-recognition-paris-hilton-or-the-hotel-in-paris/comment-page-1/#comment-139</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Jul 2010 14:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.media-monitoring.info/?p=930#comment-139</guid>
		<description>There's a feedback function so that the user can correct misplaced articles. This way the software can continually develop and improve.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a feedback function so that the user can correct misplaced articles. This way the software can continually develop and improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Named entity recognition: Paris Hilton, or the Hotel in Paris? by Neilcro</title>
		<link>http://www.media-monitoring.info/2010/07/named-entity-recognition-paris-hilton-or-the-hotel-in-paris/comment-page-1/#comment-138</link>
		<dc:creator>Neilcro</dc:creator>
		<pubDate>Tue, 06 Jul 2010 14:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.media-monitoring.info/?p=930#comment-138</guid>
		<description>What happens if a post falls in both categories, for example "Paris Hilton visits Paris, booked in at the Hilton"?</description>
		<content:encoded><![CDATA[<p>What happens if a post falls in both categories, for example &#8220;Paris Hilton visits Paris, booked in at the Hilton&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Named entity recognition: Paris Hilton, or the Hotel in Paris? by corneliapiper</title>
		<link>http://www.media-monitoring.info/2010/07/named-entity-recognition-paris-hilton-or-the-hotel-in-paris/comment-page-1/#comment-137</link>
		<dc:creator>corneliapiper</dc:creator>
		<pubDate>Tue, 06 Jul 2010 14:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.media-monitoring.info/?p=930#comment-137</guid>
		<description>Sounds fantastic, I know a few people at Orange Mobile who will jump at this!</description>
		<content:encoded><![CDATA[<p>Sounds fantastic, I know a few people at Orange Mobile who will jump at this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Monitoring: Why Google Alerts won&#8217;t cut it by admin</title>
		<link>http://www.media-monitoring.info/2010/05/social-media-monitoring-why-google-alerts-wont-cut-it/comment-page-1/#comment-114</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 May 2010 21:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.media-monitoring.info/?p=883#comment-114</guid>
		<description>Good question, thanks for asking it. There are two solutions. 

The quick and dirty solution is by filtering information with AND and NOT denominators. For example "pirates" have to be mentioned in connection with "music", "software" and "computer" and exclude post with "somalia", "ship" and "highjacked". 

A more sophisticated way is using one of our semantics components which categorize data according to a machine learning / user feedback process. This is a tailor made service and generally for larger clients that need to categorize large amounts of data. An ontology is then created manually and after the initial machine learning process, the AI categorize information according to a fulltext 'meaning' analysis.</description>
		<content:encoded><![CDATA[<p>Good question, thanks for asking it. There are two solutions. </p>
<p>The quick and dirty solution is by filtering information with AND and NOT denominators. For example &#8220;pirates&#8221; have to be mentioned in connection with &#8220;music&#8221;, &#8220;software&#8221; and &#8220;computer&#8221; and exclude post with &#8220;somalia&#8221;, &#8220;ship&#8221; and &#8220;highjacked&#8221;. </p>
<p>A more sophisticated way is using one of our semantics components which categorize data according to a machine learning / user feedback process. This is a tailor made service and generally for larger clients that need to categorize large amounts of data. An ontology is then created manually and after the initial machine learning process, the AI categorize information according to a fulltext &#8216;meaning&#8217; analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Monitoring: Why Google Alerts won&#8217;t cut it by jacksonwilliam0</title>
		<link>http://www.media-monitoring.info/2010/05/social-media-monitoring-why-google-alerts-wont-cut-it/comment-page-1/#comment-103</link>
		<dc:creator>jacksonwilliam0</dc:creator>
		<pubDate>Mon, 03 May 2010 19:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.media-monitoring.info/?p=883#comment-103</guid>
		<description>How do you deal with words such as "pirate", won't the IP lawer also have to deal with a lot of irrelevant information on ships around the Somali coast??</description>
		<content:encoded><![CDATA[<p>How do you deal with words such as &#8220;pirate&#8221;, won&#8217;t the IP lawer also have to deal with a lot of irrelevant information on ships around the Somali coast??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Monitoring: Why Google Alerts won&#8217;t cut it by alexwarren</title>
		<link>http://www.media-monitoring.info/2010/05/social-media-monitoring-why-google-alerts-wont-cut-it/comment-page-1/#comment-109</link>
		<dc:creator>alexwarren</dc:creator>
		<pubDate>Mon, 03 May 2010 18:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.media-monitoring.info/?p=883#comment-109</guid>
		<description>I agree, the Google search parameters will make you a halfway psycho if you try using it professionally. In addition to the factors you're mentioning, you'll have to deal with some pretty steep language-, and possibly your IP location issues too.</description>
		<content:encoded><![CDATA[<p>I agree, the Google search parameters will make you a halfway psycho if you try using it professionally. In addition to the factors you&#8217;re mentioning, you&#8217;ll have to deal with some pretty steep language-, and possibly your IP location issues too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online reputation management, 2 to 12 at Goldman by admin</title>
		<link>http://www.media-monitoring.info/2010/04/online-reputation-management-2-to-12-at-goldman-sachs/comment-page-1/#comment-115</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.media-monitoring.info/?p=862#comment-115</guid>
		<description>Good point!</description>
		<content:encoded><![CDATA[<p>Good point!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

